Back to Floorplans
Regency
3 bd
2 ba
1400 sq. ft.
Price Starting at $1,458
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 44102A | 2 | $1,458 | $300.00 | Nov 02, 2024 | Lease Terms | |
# 46062C | 2 | $1,625 | $300.00 | Nov 02, 2024 | Lease Terms | |
# 46061H | 1 | $1,668 | $300.00 | Nov 16, 2024 | Lease Terms | |
# 43971D | 1 | $1,583 | $300.00 | Nov 30, 2024 | Lease Terms | |
# 44101C | 1 | $1,608 | $300.00 | Nov 30, 2024 | Lease Terms | |
# 46061B | 1 | $2,005 | $300.00 | Jan 08, 2025 | Lease Terms |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.